| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5Epoch5GuardC1ERS_ | 0 |
| _ZN5Epoch5GuardC2ERS_ | 0 |
| _ZN5Epoch5GuardD1Ev | 0 |
| _ZN5Epoch5GuardD2Ev | 0 |
| _ZN5Epoch6MarkerC1Ev | 27075 |
| _ZN5Epoch6MarkerC2Ev | 27075 |
| _ZN5EpochC1Ev | 23779 |
| _ZN5EpochC2Ev | 23779 |
| _ZNK5Epoch7visitedERNS_6MarkerE | 0 |
| Generated by: LCOV version 1.16 |