| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZeqRK14CNoDestinationS1_ | 0 |
| _ZltRK14CNoDestinationS1_ | 0 |
| _ZN10ScriptHashC1Ev | 10 |
| _ZN10ScriptHashC2Ev | 10 |
| _ZN6PKHashC1Ev | 18 |
| _ZN6PKHashC2Ev | 18 |
| _ZN10ScriptHashC1ERK7uint160 | 58 |
| _ZN10ScriptHashC2ERK7uint160 | 58 |
| _ZN9CScriptIDC1ERK7uint160 | 257 |
| _ZN9CScriptIDC2ERK7uint160 | 257 |
| _Z12IsPushdataOp10opcodetype | 870 |
| _ZN6PKHashC1ERK7uint160 | 14208 |
| _ZN6PKHashC2ERK7uint160 | 14208 |
| _ZN9CScriptIDC1Ev | 21878 |
| _ZN9CScriptIDC2Ev | 21878 |
| Generated by: LCOV version 1.16 |