| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZgeRK8CFeeRateS1_ | 2 |
| _ZleRK8CFeeRateS1_ | 2 |
| _ZN8CFeeRatepLERKS_ | 7 |
| _ZmlRK8CFeeRatei | 7 |
| _ZmliRK8CFeeRate | 7 |
| _ZneRK8CFeeRateS1_ | 20 |
| _ZN8CFeeRateC1IyEET_ | 100 |
| _ZN8CFeeRateC2IyEET_ | 100 |
| _ZeqRK8CFeeRateS1_ | 293 |
| _ZltRK8CFeeRateS1_ | 596 |
| _ZgtRK8CFeeRateS1_ | 1154 |
| _ZN8CFeeRateC1IxEET_ | 12054 |
| _ZN8CFeeRateC2IxEET_ | 12054 |
| _ZN8CFeeRateC1IjEET_ | 49603 |
| _ZN8CFeeRateC2IjEET_ | 49603 |
| _ZN8CFeeRateC1Ev | 49943 |
| _ZN8CFeeRateC2Ev | 49943 |
| _ZNK8CFeeRate10GetFeePerKEv | 148323 |
| _ZN8CFeeRateC1IiEET_ | 680286 |
| _ZN8CFeeRateC2IiEET_ | 680286 |
| Generated by: LCOV version 1.16 |