| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7CSHA512C1Ev | 1221911 |
| _ZN7CSHA512C2Ev | 1221911 |
| _ZN7CSHA5125ResetEv | 12522822 |
| _ZN7CSHA5128FinalizeEPh | 13224986 |
| _ZN12_GLOBAL__N_16sha51210InitializeEPy | 13744733 |
| _ZN12_GLOBAL__N_16sha5129TransformEPyPKh | 14517976 |
| _ZN7CSHA5125WriteEPKhm | 42358040 |
| _ZN12_GLOBAL__N_16sha5126sigma0Ey | 929150464 |
| _ZN12_GLOBAL__N_16sha5126sigma1Ey | 929150464 |
| _ZN12_GLOBAL__N_16sha5122ChEyyy | 1161438080 |
| _ZN12_GLOBAL__N_16sha5123MajEyyy | 1161438080 |
| _ZN12_GLOBAL__N_16sha5125RoundEyyyRyyyyS1_yy | 1161438080 |
| _ZN12_GLOBAL__N_16sha5126Sigma0Ey | 1161438080 |
| _ZN12_GLOBAL__N_16sha5126Sigma1Ey | 1161438080 |
| Generated by: LCOV version 1.16 |