| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z16SHA256AutoDetectN21sha256_implementation17UseImplementationE | 627 |
| _ZN12_GLOBAL__N_18SelfTestEv | 627 |
| _Z9SHA256D64PhPKhm | 23819 |
| _ZN12_GLOBAL__N_16sha25612TransformD64EPhPKh | 299650 |
| _ZN7CSHA2565ResetEv | 2172901 |
| _ZN7CSHA256C1Ev | 2599269 |
| _ZN7CSHA256C2Ev | 2599271 |
| _ZN12_GLOBAL__N_16sha25610InitializeEPj | 4772174 |
| _ZN7CSHA2568FinalizeEPh | 4921983 |
| _ZN12_GLOBAL__N_16sha2569TransformEPjPKhm | 8223043 |
| _ZN7CSHA2565WriteEPKhm | 34218287 |
| _ZN12_GLOBAL__N_16sha2566sigma0Ej | 487468566 |
| _ZN12_GLOBAL__N_16sha2566sigma1Ej | 489268497 |
| _ZN12_GLOBAL__N_16sha2566Sigma1Ej | 672330858 |
| _ZN12_GLOBAL__N_16sha2565RoundEjjjRjjjjS1_j | 672332805 |
| _ZN12_GLOBAL__N_16sha2562ChEjjj | 672333340 |
| _ZN12_GLOBAL__N_16sha2566Sigma0Ej | 672335891 |
| _ZN12_GLOBAL__N_16sha2563MajEjjj | 672336445 |
| Generated by: LCOV version 1.16 |