| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10FSChaCha20C1E4SpanIKSt4byteEj | 503 |
| _ZN10FSChaCha20C2E4SpanIKSt4byteEj | 503 |
| _ZN15ChaCha20Aligned5CryptE4SpanIKSt4byteES0_IS1_E | 85426 |
| _ZN10FSChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 167671 |
| _ZN8ChaCha206SetKeyE4SpanIKSt4byteE | 470348 |
| _ZN8ChaCha20D1Ev | 494558 |
| _ZN8ChaCha20D2Ev | 494558 |
| _ZN15ChaCha20AlignedD1Ev | 494948 |
| _ZN15ChaCha20AlignedD2Ev | 494948 |
| _ZN15ChaCha20AlignedC1E4SpanIKSt4byteE | 495238 |
| _ZN15ChaCha20AlignedC2E4SpanIKSt4byteE | 495238 |
| _ZN15ChaCha20Aligned6SetKeyE4SpanIKSt4byteE | 965586 |
| _ZN8ChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 1666309 |
| _ZN15ChaCha20Aligned4SeekENSt3__14pairIjyEEj | 2038081 |
| _ZN15ChaCha20Aligned9KeystreamE4SpanISt4byteE | 4358719 |
| _ZN8ChaCha209KeystreamE4SpanISt4byteE | 18137561 |
| Generated by: LCOV version 1.16 |