| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZL21RecursiveDynamicUsageIK12CTransactionEmRKNSt3__110shared_ptrIT_EE | 27462 |
| _ZL21RecursiveDynamicUsageRK12CTransaction | 27462 |
| _ZL21RecursiveDynamicUsageRK5CTxIn | 27912 |
| _ZL21RecursiveDynamicUsageRK9COutPoint | 27912 |
| _ZL21RecursiveDynamicUsageRK6CTxOut | 34183 |
| _ZL21RecursiveDynamicUsageRK7CScript | 62095 |
| Generated by: LCOV version 1.16 |