| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10WakeupPipe5CloseEv | 2821 |
| _ZN10WakeupPipeC1EP19EdgeTriggeredEvents | 2821 |
| _ZN10WakeupPipeC2EP19EdgeTriggeredEvents | 2821 |
| _ZN10WakeupPipeD1Ev | 2821 |
| _ZN10WakeupPipeD2Ev | 2821 |
| _ZN10WakeupPipe5WriteEv | 521643 |
| _ZNK10WakeupPipe5DrainEv | 523251 |
| Generated by: LCOV version 1.16 |