| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10CRangesSet3AddEy | 163458 |
| _ZN10CRangesSet5RangeC1Ev | 12 |
| _ZN10CRangesSet5RangeC1Eyy | 1558849 |
| _ZN10CRangesSet5RangeC2Ev | 0 |
| _ZN10CRangesSet5RangeC2Eyy | 1558849 |
| _ZN10CRangesSet6RemoveEy | 98838 |
| _ZNK10CRangesSet4SizeEv | 262154 |
| _ZNK10CRangesSet7IsEmptyEv | 0 |
| _ZNK10CRangesSet8ContainsEy | 1049918 |
| Generated by: LCOV version 1.16 |