| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN15SaltedSipHasherC1Ev | 498 |
| _ZN15SaltedSipHasherC2Ev | 498 |
| _ZN16SaltedTxidHasherC1Ev | 280894 |
| _ZN16SaltedTxidHasherC2Ev | 280894 |
| _ZN20SaltedOutpointHasherC1Eb | 1162788 |
| _ZN20SaltedOutpointHasherC2Eb | 1162788 |
| _ZNK15SaltedSipHasherclERK4SpanIKhE | 9448 |
| Generated by: LCOV version 1.16 |