| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5Epoch5GuardC1ERS_ | 985 |
| _ZN5Epoch5GuardC2ERS_ | 985 |
| _ZN5Epoch5GuardD1Ev | 985 |
| _ZN5Epoch5GuardD2Ev | 985 |
| _ZNK5Epoch7visitedERNS_6MarkerE | 14126 |
| _ZN5EpochC1Ev | 26664 |
| _ZN5EpochC2Ev | 26664 |
| _ZN5Epoch6MarkerC1Ev | 86547 |
| _ZN5Epoch6MarkerC2Ev | 86547 |
| Generated by: LCOV version 1.16 |