| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10DescriptorD0Ev | 0 |
| _ZN10DescriptorD1Ev | 0 |
| _ZN15DescriptorCacheaSEOS_ | 270 |
| _ZN15DescriptorCacheaSERKS_ | 2513 |
| _ZN15DescriptorCacheC1ERKS_ | 9895 |
| _ZN15DescriptorCacheC2ERKS_ | 9895 |
| _ZN15DescriptorCacheC1Ev | 315173 |
| _ZN15DescriptorCacheC2Ev | 315173 |
| _ZN15DescriptorCacheD1Ev | 325068 |
| _ZN15DescriptorCacheD2Ev | 325068 |
| _ZN10DescriptorC2Ev | 329292 |
| _ZN10DescriptorD2Ev | 329292 |
| Generated by: LCOV version 1.16 |