| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZgeRK8CFeeRateS1_ | 2 |
| _ZleRK8CFeeRateS1_ | 2 |
| _ZmlRK8CFeeRatei | 7 |
| _ZmliRK8CFeeRate | 7 |
| _ZN8CFeeRatepLERKS_ | 15 |
| _ZN8CFeeRateC1IyEET_ | 100 |
| _ZN8CFeeRateC2IyEET_ | 100 |
| _ZneRK8CFeeRateS1_ | 14568 |
| _ZeqRK8CFeeRateS1_ | 26151 |
| _ZltRK8CFeeRateS1_ | 49772 |
| _ZgtRK8CFeeRateS1_ | 60996 |
| _ZN8CFeeRateC1IjEET_ | 185257 |
| _ZN8CFeeRateC2IjEET_ | 185257 |
| _ZN8CFeeRateC1Ev | 233477 |
| _ZN8CFeeRateC2Ev | 233477 |
| _ZN8CFeeRateC1IxEET_ | 291812 |
| _ZN8CFeeRateC2IxEET_ | 291812 |
| _ZNK8CFeeRate10GetFeePerKEv | 390740 |
| _ZN8CFeeRateC1IiEET_ | 821986 |
| _ZN8CFeeRateC2IiEET_ | 821986 |
| Generated by: LCOV version 1.16 |