| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3i2p10ConnectionC1Ev | 23 |
| _ZN3i2p10ConnectionC2Ev | 23 |
| _ZN3i2p10ConnectionD1Ev | 23 |
| _ZN3i2p10ConnectionD2Ev | 23 |
| _ZN3i2p3sam7Session5ReplyC1Ev | 32 |
| _ZN3i2p3sam7Session5ReplyC2Ev | 32 |
| _ZN3i2p3sam7Session5ReplyD1Ev | 32 |
| _ZN3i2p3sam7Session5ReplyD2Ev | 32 |
| Generated by: LCOV version 1.16 |