| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7CSHA512C2Ev | 19059461 |
| _ZN7CSHA512C1Ev | 19059462 |
| _ZN7CSHA5125ResetEv | 295982929 |
| _ZN7CSHA5128FinalizeEPh | 310394406 |
| _ZN12_GLOBAL__N_16sha51210InitializeEPy | 315041309 |
| _ZN12_GLOBAL__N_16sha5129TransformEPyPKh | 326070649 |
| _ZN7CSHA5125WriteEPKhm | 962779537 |
| _ZN12_GLOBAL__N_16sha5126sigma1Ey | 20867629249 |
| _ZN12_GLOBAL__N_16sha5126sigma0Ey | 20867670470 |
| _ZN12_GLOBAL__N_16sha5126Sigma1Ey | 26084273203 |
| _ZN12_GLOBAL__N_16sha5125RoundEyyyRyyyyS1_yy | 26084340491 |
| _ZN12_GLOBAL__N_16sha5123MajEyyy | 26084369327 |
| _ZN12_GLOBAL__N_16sha5126Sigma0Ey | 26084377021 |
| _ZN12_GLOBAL__N_16sha5122ChEyyy | 26084398216 |
| Generated by: LCOV version 1.16 |