| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z16SHA256AutoDetectN21sha256_implementation17UseImplementationE | 3659 |
| _Z9SHA256D64PhPKhm | 396826 |
| _ZN12_GLOBAL__N_16sha25610InitializeEPj | 30787782 |
| _ZN12_GLOBAL__N_16sha25612TransformD64EPhPKh | 1041638 |
| _ZN12_GLOBAL__N_16sha2562ChEjjj | 17803519690 |
| _ZN12_GLOBAL__N_16sha2563MajEjjj | 17834330630 |
| _ZN12_GLOBAL__N_16sha2565RoundEjjjRjjjjS1_j | 18016717497 |
| _ZN12_GLOBAL__N_16sha2566Sigma0Ej | 17794300028 |
| _ZN12_GLOBAL__N_16sha2566Sigma1Ej | 17670237150 |
| _ZN12_GLOBAL__N_16sha2566sigma0Ej | 13715915575 |
| _ZN12_GLOBAL__N_16sha2566sigma1Ej | 13688980894 |
| _ZN12_GLOBAL__N_16sha2569TransformEPjPKhm | 57988044 |
| _ZN12_GLOBAL__N_18SelfTestEv | 3659 |
| _ZN7CSHA2565ResetEv | 13074238 |
| _ZN7CSHA2565WriteEPKhm | 238828609 |
| _ZN7CSHA2568FinalizeEPh | 31581831 |
| _ZN7CSHA256C1Ev | 17715889 |
| _ZN7CSHA256C2Ev | 17715903 |
| Generated by: LCOV version 1.16 |