| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN12_GLOBAL__N_14sha110InitializeEPj | 758 |
| _ZN12_GLOBAL__N_14sha12f1Ejjj | 20747540 |
| _ZN12_GLOBAL__N_14sha12f2Ejjj | 41495080 |
| _ZN12_GLOBAL__N_14sha12f3Ejjj | 20747540 |
| _ZN12_GLOBAL__N_14sha14leftEj | 66392128 |
| _ZN12_GLOBAL__N_14sha15RoundEjRjjjS1_jjj | 82990160 |
| _ZN12_GLOBAL__N_14sha19TransformEPjPKh | 1037377 |
| _ZN5CSHA15ResetEv | 0 |
| _ZN5CSHA15WriteEPKhm | 17246 |
| _ZN5CSHA18FinalizeEPh | 4042 |
| _ZN5CSHA1C1Ev | 758 |
| _ZN5CSHA1C2Ev | 758 |
| Generated by: LCOV version 1.16 |