| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10FSChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 196658 |
| _ZN10FSChaCha20C1E4SpanIKSt4byteEj | 1065 |
| _ZN10FSChaCha20C2E4SpanIKSt4byteEj | 1065 |
| _ZN15ChaCha20Aligned4SeekENSt3__14pairIjyEEj | 2081983 |
| _ZN15ChaCha20Aligned5CryptE4SpanIKSt4byteES0_IS1_E | 98122 |
| _ZN15ChaCha20Aligned6SetKeyE4SpanIKSt4byteE | 9623817 |
| _ZN15ChaCha20Aligned9KeystreamE4SpanISt4byteE | 8707174 |
| _ZN15ChaCha20AlignedC1E4SpanIKSt4byteE | 5152112 |
| _ZN15ChaCha20AlignedC2E4SpanIKSt4byteE | 5152111 |
| _ZN15ChaCha20AlignedD1Ev | 5151825 |
| _ZN15ChaCha20AlignedD2Ev | 5151826 |
| _ZN8ChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 1753262 |
| _ZN8ChaCha206SetKeyE4SpanIKSt4byteE | 4471724 |
| _ZN8ChaCha209KeystreamE4SpanISt4byteE | 24363258 |
| _ZN8ChaCha20D1Ev | 5148570 |
| _ZN8ChaCha20D2Ev | 5148575 |
| Generated by: LCOV version 1.16 |