| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16AES256CBCEncryptC1EPKhS1_b | 14083 |
| _ZN16AES256CBCEncryptC2EPKhS1_b | 14083 |
| _ZN16AES256CBCEncryptD1Ev | 14083 |
| _ZN16AES256CBCEncryptD2Ev | 14083 |
| _ZN13AES256EncryptC1EPKh | 14088 |
| _ZN13AES256EncryptC2EPKh | 14088 |
| _ZN13AES256EncryptD1Ev | 14088 |
| _ZN13AES256EncryptD2Ev | 14088 |
| _ZL10CBCEncryptI13AES256EncryptEiRKT_PKhS5_ibPh | 14211 |
| _ZNK16AES256CBCEncrypt7EncryptEPKhiPh | 14211 |
| _ZN16AES256CBCDecryptC1EPKhS1_b | 18661 |
| _ZN16AES256CBCDecryptC2EPKhS1_b | 18661 |
| _ZN16AES256CBCDecryptD1Ev | 18661 |
| _ZN16AES256CBCDecryptD2Ev | 18661 |
| _ZN13AES256DecryptC1EPKh | 18666 |
| _ZN13AES256DecryptC2EPKh | 18666 |
| _ZN13AES256DecryptD1Ev | 18666 |
| _ZN13AES256DecryptD2Ev | 18666 |
| _ZL10CBCDecryptI13AES256DecryptEiRKT_PKhS5_ibPh | 18729 |
| _ZNK16AES256CBCDecrypt7DecryptEPKhiPh | 18729 |
| _ZNK13AES256Encrypt7EncryptEPhPKh | 27812 |
| _ZNK13AES256Decrypt7DecryptEPhPKh | 47955 |
| Generated by: LCOV version 1.16 |