| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZL21RecursiveDynamicUsageIK12CTransactionEmRKNSt3__110shared_ptrIT_EE | 135106 |
| _ZL21RecursiveDynamicUsageRK12CTransaction | 135200 |
| _ZL21RecursiveDynamicUsageRK5CTxIn | 250304 |
| _ZL21RecursiveDynamicUsageRK9COutPoint | 250304 |
| _ZL21RecursiveDynamicUsageRK6CTxOut | 450146 |
| _ZL21RecursiveDynamicUsageRK7CScript | 700450 |
| Generated by: LCOV version 1.16 |