| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Consensus14BIP9DeploymentC1Ev | 40032 |
| _ZN9Consensus14BIP9DeploymentC2Ev | 40032 |
| _ZN9Consensus15ValidDeploymentENS_13DeploymentPosE | 1173608 |
| _ZN9Consensus15ValidDeploymentENS_16BuriedDeploymentE | 20835270 |
| _ZN9Consensus6ParamsC1ERKS0_ | 9 |
| _ZN9Consensus6ParamsC1Ev | 20016 |
| _ZN9Consensus6ParamsC2ERKS0_ | 9 |
| _ZN9Consensus6ParamsC2Ev | 20016 |
| _ZN9Consensus6ParamsD1Ev | 15976 |
| _ZN9Consensus6ParamsD2Ev | 15976 |
| _ZNK9Consensus6Params16DeploymentHeightENS_16BuriedDeploymentE | 20859194 |
| _ZNK9Consensus6Params28DifficultyAdjustmentIntervalEv | 96622972 |
| Generated by: LCOV version 1.16 |